Bewitched
From The TV IV
| Bewitched | |
| Premiere | September 17, 1964 |
| Finale | March 18, 1972 |
| Airs | |
| Creator | Sol Saks |
| Network | ABC |
| Style | 30-minute fantasy sitcom |
| Company | Screen Gems Television |
| Episodes | 254 |
| Seasons | 8 |
| Origin | USA |
Bewitched is a situational comedy featuring a man, Darrin Stephens, who is married to a witch, Samatha Stephens. It was one of many series which transitioned from black & white (seasons 1-2) into color with great success.
Contents |
Cast
| Actor | Character | Duration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Cast | |||||||||
| Elizabeth Montgomery | Samantha Stephens | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dick York | Darrin Stephens | 1 | 2 | 3 | 4 | 5 | |||
| Dick Sargent | 6 | 7 | 8 | ||||||
| Agnes Moorehead | Endora | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| David White | Larry Tate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Supporting/Recurring Cast | |||||||||
| Marion Lorne | Aunt Clara | 1 | 2 | 3 | 4 | ||||
| Mabel Albertson | Phyllis Stephens | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Maurice Evans | Maurice | 1 | 2 | 3 | 5 | 6 | 8 | ||
| George Tobias | Abner Kravitz | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Alice Pearce | Gladys Kravitz | 1 | 2 | ||||||
| Sandra Gould | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Irene Vernon | Louise Tate | 1 | 2 | ||||||
| Kasey Rogers | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Paul Lynde | Uncle Arthur | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Bernard Fox | Dr. Bombay | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Diane Murphy | Tabitha Stephens | 3 | 4 | 5 | |||||
| Erin Murphy | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Alice Ghostley | Esmeralda | 6 | 7 | 8 | |||||
| unknown | Adam Stephens | 6 | |||||||
| David Lawrence | 7 | 8 | |||||||
| Greg Lawrence | 7 | 8 | |||||||
Seasons
| Season | Premiere | Finale | # |
|---|---|---|---|
| ABC | |||
| Season One | September 17, 1964 | June 3, 1965 | 36 |
| Season Two | September 18, 1965 | June 9, 1966 | 38 |
| Season Three | September 15, 1966 | May 4, 1967 | 33 |
| Season Four | September 7, 1967 | May 16, 1968 | 33 |
| Season Five | September 26, 1968 | April 24, 1969 | 30 |
| Season Six | September 18, 1969 | April 16, 1970 | 30 |
| Season Seven | September 24, 1970 | April 22, 1971 | 28 |
| Season Eight | September 15, 1971 | March 25, 1972 | 26 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
| Title | Release Date | # | |
|---|---|---|---|
| Season Sets | |||
| The Complete First Season | June 21, 2005 | 4 | purchase |
| The Complete Second Season | October 25, 2005 | 5 | purchase |
| The Complete Third Season | March 21, 2006 | 4 | purchase |
| The Complete Fourth Season | October 24, 2006 | 4 | purchase |
| The Complete Fifth Season | July 10, 2007 | 4 | purchase |
| The Complete Sixth Season | May 6, 2008 | 4 | purchase |
| The Complete Seventh Season | February 3, 2009 | 4 | purchase |
| The Complete Eighth Season | July 14, 2009 | 4 | purchase |
| Episode Collections | |||
| Fan Favorites | September 29, 2009 | 1 | purchase |
External Sites
Categories: Program | ABC | Fantasy | Sitcom | Connecticut | Emmy Award winner | Sony Pictures Television | 1960s | 1970s | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1964 Premieres | 1972 Finales | TV Guide's 50 Greatest TV Shows of All Time | Bewitched

